<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>California Home Sales Solutions</title>
	<link>http://www.cahomesalessolutions.com</link>
	<description>Your Source for Real Estate Solutions</description>
	<lastBuildDate>Wed, 16 Jun 2010 20:00:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>10 important real estate charts showing no housing recovery in 2010.  Collapsing housing starts, Texas Ratio problems, construction spending at trough, and real estate equity evaporated.</title>
		<description>The housing market has been turned upside down with unprecedented amounts of government intervention that even the seasonal pattern has changed.  Keep in mind that spring and summer are usually the most optimistic selling times in any given year but this year with the tax credit ending and the Federal ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/10-important-real-estate-charts-showing-no-housing-recovery-in-2010-collapsing-housing-starts-texas-ratio-problems-construction-spending-at-trough-and-real-estate-equity-evaporated/</link>
			</item>
	<item>
		<title>Housing never really improved – 10 charts showing the United States housing market is entering the second wave of problems.  1 out of 4 people with no mortgage payment in the last year are still not in the foreclosure process.</title>
		<description>To put it bluntly, the U.S. housing market today is in deep water.  Nothing exemplifies the transfer of risk to the public from the private investment banks more than the deep losses at Fannie Mae and Freddie Mac.  Fannie Mae announced a stunning first quarter loss of $13.1 billion while ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/housing-never-really-improved-%e2%80%93-10-charts-showing-the-united-states-housing-market-is-entering-the-second-wave-of-problems-1-out-of-4-people-with-no-mortgage-payment-in-the-last-year-are-sti/</link>
			</item>
	<item>
		<title>Even in the Bonfire</title>
		<description>-by the Mysterious Flying Miser
As HBB readers will tell you, the state of Florida exemplifies housing-bubble consequence with blistering veracity.  And one of the most pointed details of Florida’s economic and literal skyline is the monstrosity of their market in condominiums.  It seems the available inventory looms over the state ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/even-in-the-bonfire/</link>
			</item>
	<item>
		<title>The Foreclosure Story:  What does the Process Look Like?</title>
		<description>We all know that foreclosures are on the rise throughout the nation.  Most people realize that a foreclosure means that you will lose your home.  But how does this process look like?  In reality, the foreclosure process is a drawn out and lengthy ordeal.  It is ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/the-foreclosure-story-what-does-the-process-look-like/</link>
			</item>
	<item>
		<title>Dr. Housing Bubble - Tax Breaks and Foreclosures, Something to Think About</title>
		<description>Got to catching up with the Doctor's Blog this week and these two provided provocative reading.  They're both here, one below the other - interesting relationship, actually.
The  California Tax Break Window – Combining California Tax Credit with  Federal Credit for $18,000 in Tax Credits.  Southern California ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/dr-housing-bubble-tax-breaks-and-foreclosures-something-to-think-about/</link>
			</item>
	<item>
		<title>Real Estate Still Overpriced in California in many Markets and Paying your Mortgage with Unemployment Benefits – Examining Housing Values through Employment and Local Market Trends.  Los Angeles has a 4.4 Income to Home Price Ratio even after a 42 Percent Price Decline.</title>
		<description>As housing prices have collapsed from their halcyon bubble peak, many are peering out into the foreclosure landscape that is the current U.S. real estate market and are wondering if prices now fall in line with economic fundamentals.  The problem in many areas across the U.S. isn’t so much with ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/real-estate-still-overpriced-in-california-in-many-markets-and-paying-your-mortgage-with-unemployment-benefits-%e2%80%93-examining-housing-values-through-employment-and-local-market-trends-los-angel/</link>
			</item>
	<item>
		<title>California To Step In With $10,000 Tax Credit When $8,000 Credit Leaves Off</title>
		<description>" Even in the face of huge deficits, the state of California doesn't want to face a world without homebuyer tax credits" </description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/california-to-step-in-with-10000-tax-credit-when-8000-credit-leaves-off/</link>
			</item>
	<item>
		<title>Mandelman on HAMP and Help for Homeowners: Hysterically Funny in a Sad But True Kinda Way&#8230;</title>
		<description>This guy just keeps getting it so right that it makes tears spring into your eyes to read it - because you are laughing so hard you can hardly read, but also because it is so damn lame and pathetic that it SHOULD make you CRY.

Thanks Mandelman, for being out ...</description>
		<link>http://www.cahomesalessolutions.com/blog/mandelman-on-hamp-and-help-for-homeowners-hysterically-funny-in-a-sad-but-true-kinda-way/</link>
			</item>
	<item>
		<title>Housing Sales: Forget It</title>
		<description>
                As I pointed out on March 17th, the housing &#34;tax credit&#34; has run out of gas - and today&#39;s existing home sales numbers prove it:

Sales of existing homes have thus fallen three consecutive months, ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/housing-sales-forget-it/</link>
			</item>
	<item>
		<title>Five Financial Trends Keeping California Home Prices Depressed – Rising MLS Inventory, Falling Rents, Lack of Good Paying Jobs, FHA Defaults Rising, and No Mortgage Payment.</title>
		<description>For the first time in nearly three years since I’ve been tracking MLS data for Southern California, the public inventory number has increased.  The low was reached in October of 2009 and this was when across the six Southern California counties 64,000 properties showed up on the MLS.  Today that ...</description>
		<link>http://www.cahomesalessolutions.com/real-estate-news/five-financial-trends-keeping-california-home-prices-depressed-%e2%80%93-rising-mls-inventory-falling-rents-lack-of-good-paying-jobs-fha-defaults-rising-and-no-mortgage-payment/</link>
			</item>
</channel>
</rss>
